COMBAT JIU-JITSU WORLDS: The Featherweights March 24th, 2024
Champion: Gabriel Austin Daffron
Venue:
Location:
Round | Results | Finish |
---|---|---|
Final | Gabriel Austin Daffron def. Matt Masch | Sub (Heel Hook), Regulation |
Semifinal | Gabriel Austin Daffron def. Zack Schneider | Sub (Rear Naked Choke), Overtime |
Semifinal | Matt Masch def. Rey De Leon | Sub (Rear Naked Choke), Regulation |
Quarterfinal | Gabriel Austin Daffron def. Michael Cyr | Sub (Heel Hook), Regulation |
Quarterfinal | Zack Schneider def. Julian Espinosa | Sub (Heel Hook), Regulation |
Quarterfinal | Rey De Leon def. Mauricio Gomez | Fastest Escape, Overtime |
Quarterfinal | Matt Masch def. David Garcia | Sub (Triangle Choke), Regulation |
Opening | Gabriel Austin Daffron def. Gustavo Mercado | Sub (Rear Naked Choke), Regulation |
Opening | Michael Cyr def. David Weintraub | Sub (Twister), Overtime |
Opening | Julian Espinosa def. Rodolfo Rubio | Fastest Escape, Overtime |
Opening | Zack Schneider def. Arturo Lois Cruz | Sub (Straight Ankle Lock), Regulation |
Opening | Rey De Leon def. Alexis Torres | Fastest Escape, Overtime |
Opening | Mauricio Gomez def. Juan Obregon | Fastest Escape, Overtime |
Opening | Matt Masch def. Spencer Mumme | Sub (Rear Naked Choke), Regulation |
Opening | David Garcia def. Tomas Torres | Sub (Smother), Overtime |
COMBAT JIU-JITSU WORLDS: The Middleweights December 22nd, 2023
Champion: Ryan Aitken
Venue: Catalina High School
Location: Tuscon, Arizona
Round | Results | Finish |
---|---|---|
Final | Ryan Aitken def. Kyle Chambers | Fastest Escape, Overtime |
Superfight | P Cortoneo def. Daryn Horner | Sub (Armbar), Overtime R1 |
Semifinal | Kyle Chambers def. Fedor Nikolov | Sub (Heel Hook), 6:35 Regulation |
Semifinal | Ryan Aitken def. Derek Rayfield | Sub (Heel Hook), 1:52 Regulation |
Superfight | Oscar De Los Santos def. Charles Rials | Sub (Rear Naked Choke), 4:19 Regulation |
Quarterfinal | Kyle Chambers def. Joe Kropschot | Sub (Dead Orchard), 1:49 Regulation |
Quarterfinal | Fedor Nikolov def. *Caleb Crump | Sub (Rear Naked Choke), 3:36 Regulation |
Quarterfinal | Derek Rayfield def. Princeton Jackson | Sub (Triangle Choke), 1:41 Regulation |
Quarterfinal | Ryan Aitken def. Chris Wojcik | Fastest Escape, Overtime |
Opening | Kyle Chambers def. Chris Dempsey | Sub (Heel Hook), 4:05 Regulation |
Opening | Joe Kropschot def. Javier Torres | Sub (Rear Naked Choke), 8:33 Regulation |
Opening | Fedor Nikolov def. Gabriel de los Santos | Sub (Dead Orchard), 0:45 Regulation |
Opening | Travis Thomas def. Calon Sabino | Sub (Rear Naked Choke), Overtime R1 |
Opening | Princeton Jackson def. Ty Freeman | Sub (Read Naked Choke), Overtime R1 |
Opening | Derek Rayfield def. Pierpolo Chiappe | Sub (Dead Orchard), 6:27 Regulation |
Opening | Chris Wojcik def. Caleb Crump | Sub (Heel Hook), 3:31 Regulation |
Opening | Ryan Aitken def. Sean Fallon | Sub (Kimura), 8:25 Regulation |
COMBAT JIU-JITSU WORLDS: The Welterweights March 26th, 2023
Champion: Andrew Tackett
Venue: Poliforum
Location: Playa Del Carmen, Mexico
Round | Results | Finish |
---|---|---|
Final | Andrew Tackett def. Alan Sanchez | Fastest Escape, Overtime |
Semifinal | Alan Sanchez def. Derek Rayfield | Sub (Heel Hook), 2:15 Regulation |
Semifinal | Andrew Tackett def. Davis Asare | Sub (Rear-Naked Choke), 2:19 Regulation |
Quarterfinal | Derek Rayfield def. Jacob Rosales | Sub (Dead Orchard), 1:39 Regulation |
Quarterfinal | Alan Sanchez def. Aaron Harris | Sub (Mounted Guillotine Choke), 0:32 Regulation |
Quarterfinal | Davis Asare def. Mikey Gonzalez | Sub (Straight Ankle Lock), 1:02 Regulation |
Quarterfinal | Andrew Tackett def. Bobby Emmons | Sub (Rear-Naked Choke), 1:28 Regulation |
Opening | Derek Rayfield def. Shane Shapiro | Sub (Anaconda Choke), 4:54 Regulation |
Opening | Jacob Rosales def. Oscar De Los Santos | Fastest Escape, Overtime |
Opening | Aaron Harris def. Andrew Kochel | Fastest Escape, Overtime |
Opening | Alan Sanchez def. Ivan Leyva | Sub (Rear-Naked Choke), 0:57 Regulation |
Opening | Davis Asare def. Kaleio Romero | Sub (Rear-Naked Choke), 2:58 Regulation |
Opening | Mikey Gonzalez def. Aaron Wilson | Sub (Heel Hook), 8:38 Regulation |
Opening | Bobby Emmons def. Bruno Cannetti | Fastest Escape, Overtime |
Opening | Andrew Tackett def. Nicholas Willey | Sub (Rear-Naked Choke), 2:28 Regulation |
COMBAT JIU-JITSU WORLDS: Team Duel December 18th, 2022
Champion: Team 10th Planet Jiu-Jitsu
Venue: Planet Hollywood
Location: Cancun, Mexico
Results | Finish |
---|---|
Mike John (10th Planet) def. Dorian Olivarez (The B Team) | Sub (Rear Naked Choke), Overtime R2 |
Dorian Olivarez (The B Team) vs. Mike John (10th Planet) | Draw |
Kieran Kichuk (The B Team) vs. Ben Eddy (10th Planet) | Draw |
Damien Anderson (The B Team) vs. Thien Luu-Nguyen (10th Planet) | Draw |
Ethan Crelinstein (The B Team) vs. Nathan Orchard (10th Planet) | Draw |
Fabian Ramirez (The B Team) vs. Sam Hardy (10th Planet) | Draw |
Mike John (10th Planet) def. Erike Souza (Combat Jiu-Jitsu Mexico) | Sub (Guillotine Choke), 6:50 Regulation |
Mike John (10th Planet) def. Benjamin Tapia (Combat Jiu-Jitsu Mexico) | Sub (Guillotine Choke), 3:17 Regulation |
Ben Eddy (10th Planet) vs. Rodolfo Rubio (Combat Jiu-Jitsu Mexico) | Draw |
Ben Eddy (10th Planet) def. Juan Obregon (Combat Jiu-Jitsu Mexico) | Sub (Hendulotine), 5:19 Regulation |
Ben Eddy (10th Planet) def. Jesus Magana (Combat Jiu-Jitsu Mexico) | Sub (Triangle Armbar), 2:03 Regulation |
Jesus Magana (Combat Jiu-Jitsu Mexico) def. Jordan Wirth (10th Planet) | Sub (Heel Hook), 2:09 Regulation |
Dorian Olivarez (The B Team) def. Trent Ebarb (Team Alpha Male) | Sub (North South Choke), 5:53 Regulation |
Kieran Kichuk (The B Team) vs. Kaleio Romero (Team Alpha Male) | Draw |
Damien Anderson (The B Team) vs. Isaac Thomson (Team Alpha Male) | Draw |
Damien Anderson (The B Team) def. Jeremiah Labiano (Team Alpha Male) | Sub (Rear Naked Choke), 6:58 Regulation |
Ethan Crelinstein (The B Team) vs. Michinori Tanaka (Team Alpha Male) | Draw |
COMBAT JIU-JITSU WORLDS: The Lightweights June 5th, 2022
Champion: Ethan Crelinsten
Venue: Planet Hollywood
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Ethan Crelinsten def. Nathan Orchard | Sub (Rear-Naked Choke), 6:49 Regulation |
Semifinal | Nathan Orchard def. Keith Krikorian | Sub (Dead Orchard), 5:42 Regulation |
Semifinal | Ethan Crelinsten def. Damien Anderson | Sub (Armbar), 1:53 Regulation |
Quarterfinal | Nathan Orchard def. Diego Lopes | Sub (Armbar), 1:20 Regulation |
Quarterfinal | Keith Krikorian def. Jordan Holy | Sub (Arm-Triangle Choke), 3:43 Regulation |
Quarterfinal | Ethan Crelinsten def. Kieran Kichuk | Sub (Rear-Naked Choke), 5:21 Regulation |
Quarterfinal | Damien Anderson def. David Weintraub | Sub (Rear-Naked Choke), 2:22 Regulation |
Opening | Nathan Orchard def. Trent Ebarb | Sub (Dead Orchard), 7:12 Regulation |
Opening | Diego Lopes def. Jim Alers | Sub (Armbar), Overtime R1 |
Opening | Jordan Holy def. Mikey Zindler | Sub (Heel Hook), 0:21 Regulation |
Opening | Keith Krikorian def. Gian Mastrolorenzo | Sub (Heel Hook), 2:27 Regulation |
Opening | Ethan Crelinsten def. Adrian Luna | Sub (Rear-Naked Choke), 2:51 Regulation |
Opening | Kieran Kichuk def. Mikey Gonzalez | Sub (Rear-Naked Choke), 3:59 Regulation |
Opening | David Weintraub def. Rafael Dias | Fastest Escape, Overtime |
Opening | Damien Anderson def. Adrian Madrid | KO, 2:59 Regulation |
COMBAT JIU-JITSU WORLDS: The Featherweights December 19th, 2021
Champion: Keith Kirkorian
Venue: Plaza de Toros
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Keith Kirkorian def. Jordan Holy | Sub (Rear Naked Choke), |
Semifinal | Keith Kirkorian def. Laird Anderson | Sub (Rear Naked Choke), 5:30 Regulation |
Semifinal | Jordan Holy def. Cris Lencioni | Sub (Heel Hook), 0:22 Regulation |
Quarterfinal | Laird Anderson def. Ben Eddy | Fastest Escape, Overtime |
Quarterfinal | Keith Kirkorian def. Austin Daffron | Sub (Rear Naked Choke), 1:22 Regulation |
Quarterfinal | Cris Lencioni def. Mike Wacker | Sub (Spine Crank), |
Quarterfinal | Jordan Holy def. Zack Schneider | Sub (Heel Hook), 8:08 Regulation |
Opening | Laird Anderson def. David Weintraub | Sub (Rear Naked Choke), |
Opening | Austin Daffron def. Mike Zindler | Sub (Heelhook), 1:20 Regulation |
Opening | Ben Eddy def. Dillon Masington | Sub (Inverted Triangle Choke), 5:03 Regulation |
Opening | Keith Kirkorian def. Tycen Lynn | Sub (Heel Hook), 5:54 Regulation |
Opening | Mike Wacker def. Benjamin Tapia | Fastest Escape, Overtime |
Opening | Cris Lencioni def. Kim Terra | Decision |
Opening | Zack Schneider def. Diego Lopes | Sub (Rear Naked Choke), 1:19 Regulation |
Opening | Jordan Holy def. Orlando Yeh | Sub (Heel Hook), 1:34 Regulation |
COMBAT JIU-JITSU WORLDS: The Middleweights October 3rd, 2021
Champion: Ryan Aitken
Venue: Majestic Resorts
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Ryan Aitken def. Derek Rayfield | Sub (Rear-Naked Choke), Overtime R2 |
Semifinal | Ryan Aitken def. Kyle Chambers | Fastest Escape, Overtime |
Semifinal | Derek Rayfield def. Ben Dyson | Sub (Armbar), Overtime R1 |
Quarterfinal | Ryan Aitken def. Hunter Colvin | Sub (Rear-Naked Choke), Overtime R1 |
Quarterfinal | Kyle Chambers def. Calon Sabino | Sub (Armbar), Overtime R3 |
Quarterfinal | Derek Rayfield def. Matt Secor | Fastest Escape, Overtime |
Quarterfinal | Ben Dyson def. Felipe Fogolin | Sub (Armbar), 3:35 Regulation |
Opening | Hunter Colvin def. Jorge Tax | Sub (Arm Triangle Choke), 4:40 Regulation |
Opening | Ryan Aitken def. Nick Greene | Sub (Heelhook), 1:02 Regulation |
Opening | Calon Sabino def. Victor Rodriguez | Sub (Armbar), Overtime R1 |
Opening | Kyle Chambers def. Eduardo Nava | Sub (Heel Hook), 0:19 Regulation |
Opening | Matt Secor def. Adrian Nez | TKO, 10:00 Regulation |
Opening | Mikey Gonzalez def. Carl Boudro | TKO, 3:01 Regulation |
Opening | Ben Dyson def. Rodrigo Rafael | Sub (Triangle Choke), 3:08 Regulation |
Opening | Felipe Fogolin def. Ivan Leyva | Sub (Japanese Necktie), 4:58 Regulation |
COMBAT JIU-JITSU WORLDS: The Welterweights June 6th, 2021
Champion: Roberto Jimenez
Venue: Majestic Resorts
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Roberto Jimenez def. Nathan Orchard | Sub (Triangle Choke), 1:18 Regulation |
Semifinal | Nathan Orchard def. Derek Rayfield | Sub (Kneebar), 4:55 Regulation |
Semifinal | Roberto Jimenez def. JZ Cavalcante | Submission (Rear Naked Choke), 3:22 Regulation |
Quarterfinal | Nathan Orchard def. Danny Stolfi | Sub (Heel Hook), 3:59 Regulation |
Quarterfinal | Derek Rayfield def. Martin Gonzalez | Sub (Dead Orchard), 2:28 Regulation |
Quarterfinal | JZ Cavalcante def. Vinicius de Jesus | Submission (Rear Naked Choke), Overtime R3 |
Quarterfinal | Roberto Jimenez def. Jim Alers | Sub (Triangle Choke), 2:44 Regulation |
Opening | Nathan Orchard def. Patrick Carballo | Submission (Toe Hold), 1:18 Regulation |
Opening | Danny Stolfi def. Todd Walling | Sub (Kneebar), 5:38 Regulation |
Opening | Derek Rayfield def. Jacob Boysen via | Sub (Dead Orchard), 3:33 Regulation |
Opening | Martin Gonzalez def. Nick Ronan | Sub (Rear Naked Choke), Overtime R1 |
Opening | JZ Cavalcante def. Tom Gallicchio | Sub (Arm Triangle Choke), 9:04 Regulation |
Opening | Vinicius de Jesus def. Mikey Gonzalez | Sub (Rear Naked Choke), Overtime R3 |
Opening | Jim Alers def. Bobby Emmons | Sub (Rear Naked Choke), 5:46 Regulation |
Opening | Roberto Jimenez def. Adrian Madrid | Sub (Arm Triangle Choke), 1:14 Regulation |
COMBAT JIU-JITSU WORLDS: The Bantamweights March 21st, 2021
Champion: Elias Anderso
Venue: Riviera Maya
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Elias Anderson def Richard Alarcon | Sub |
Semifinal | Elias Anderson def Ben Eddy | Fastest Escape, Overtime |
Semifinal | Richard Alarcon def Suraj Budhram | Fastest Escape, Overtime |
Quarterfinal | Elias Anderson def Zack Schneider | Sub, 5:46 Regulation |
Quarterfinal | Ben Eddy def David Weintraub | Sub |
Quarterfinal | Suraj Budhram def Nick Honstein | Sub |
Quarterfinal | Richard Alarcon def Marcelo Cohen | Sub |
Opening | Ben Eddy def Randy Villarreal | Sub |
Opening | Zack Schneider def Austin Daffron | Sub |
Opening | Elias Anderson def Isaac Cordova | Fastest Escape, Overtime |
Opening | David Weintraub def Michael Currier | KO, 5:47 Regulation |
Opening | Nick Honstein def Hunter Clagett | Sub, 1:43 Regulation |
Opening | Suraj Budhram def K. Calderon Granados | Sub, 6:34 Regulation |
Opening | Marcelo Cohen def Taylan Yuasa | Fastest Escape, Overtime |
Opening | RIchard Alarcon def Manuel Focil Priego | Sub, 4:58 Regulation |
COMBAT JIU-JITSU WORLDS: The Female Flyweights December 20th, 2020
Champion: Brianna Ste-Marie
Venue: Majestic Resorts
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Brianna Ste-Marie def Liz Tracy | Sub (Armbar), 4:58 Regulation |
Semifinal | Liz Tracy def Nikki Sullivan | Sub (Armbar), Overtime |
Semifinal | Brianna Ste-Marie def Pearl Gonzalez | Sub (Armbar), 7:49 Regulation |
Opening | Liz Tracy def Paulina Granados | Sub (Rear-Naked Choke), 2:54 Regulation |
Opening | Nikki Sullivan def J. Delboni | Sub (Toe Hold), 0:52 Regulation |
Opening | Brianna Ste-Marie def Carina Damm | Sub (Armbar), 1:36 Regulation |
Opening | Pearl Gonzalez def Andrea Vázquez | Sub (Rear Naked Choke), 2:00 Regulation |
COMBAT JIU-JITSU WORLDS: The Lightweights November 29th, 2020
Champion: Kade Ruotolo
Venue: Majestic Resorts
Location: Cancun, Mexico
Round | Results | Finish |
---|---|---|
Final | Kade Ruotolo def. PJ Barch | Sub (Buggy Choke), 3:33 Regulation |
Semifinal | Kade Ruotolo def. Jordan Holy | Sub (Guillotine Choke), 0:54 Regulation |
Semifinal | PJ Barch def. Nathan Orchard | Sub (Rear-Naked Choke), Overtime R3 |
Quarterfinal | Jordan Holy def. Thomas Fisher* | Sub (Rear-Naked Choke), 1:41 Regulation |
Quarterfinal | Kade Ruotolo def. Danny Collazo | Control Time, Overtime |
Quarterfinal | PJ Barch def. Kim Terra | Sub (Rear-Naked Choke), 2:55 Regulation |
Quarterfinal | Nathan Orchard def. Todd Walling | Sub (Arm Triangle Choke), 1:48 Regulation |
Opening | Jordan Holy def. Samson Phommabout | Sub (Arm Triangle Choke), 3:28 Regulation |
Opening | Bobby Emmons def. Thomas Fisher | Sub (Triangle Armbar), 2:46 Regulation |
Opening | Danny Collazo def. Mikey Gonzalez | Sub (Rear-Naked Choke), 5:46 Regulation |
Opening | Kade Ruotolo def. Laird Anderson | Sub (Kneebar), 2:54 Regulation |
Opening | PJ Barch def. David Weintraub | Sub (Rear-Naked Choke), 1:51 Regulation |
Opening | Kim Terra def. Paulo Marmund | Submission (Toe Hold), 4:56 Regulation |
Opening | Todd Walling def. Cody Owens | Sub (Toe Hold), 5:00 Regulation |
Opening | Nathan Orchard def. Michael Esquivel | Sub (Rear-Naked Choke), 0:46 Regulation |
COMBAT JIU-JITSU WORLDS: The Featherweights March 8th, 2020
Champion: Tom Halpin
Venue: Orpheum
Location: Los Angeles, California
Round | Results | Finish |
---|---|---|
Final | Tom Halpin def. Kevin Berbrich | Sub (Heel Hook), 1:01 Regulation |
Semifinal | Tom Halpin def. Masakazu Imanari | Sub (Heel hook), 0:20 Regulation |
Semifinal | Kevin Berbrich def. Jordan Holy | Sub (Rear Naked Choke), Overtime |
Quarterfinal | Masakazu Imanari def. Elias Anderson | Sub (Heel Hook), 2:06 Regulation |
Quarterfinal | Tom Halpin def. Hideo Tokoro | Sub (Rear Naked Choke), 2:48 Regulation |
Quarterfinal | Jordan Holy def. Sam Hardy | Sub (D’arce Choke), 2:16 Regulation |
Quarterfinal | Kevin Berbrich def. James Partridge | Sub (Rear Naked Choke), Overtime |
Opening | Elias Anderson def. Richard Alarcon | Sub (Armbar), Overtime |
Opening | Masakazu Imanari def. Demian Balderama | Sub (Heel Hook), 8:42 Regulation |
Opening | Tom Halpin def. Sheridan Moran | Sub (Heel Hook), 3:52 Regulation |
Opening | Hideo Tokoro def. Pablo Alonso | Sub (Armbar), Overtime |
Opening | Jordan Holy def. Geoff Real | Sub (Rear Naked Choke), 3:13 Regulation |
Opening | Sam Hardy def. Gabriel Daffron | Sub (Rear Naked Choke), 3:24 Regulation |
Opening | James Partridge def. Eddie Fyvie | Sub (Heel Hook), 2:58 Regulation |
Opening | Kevin Berbrich def. Victor Galdon | Sub (Armbar), Overtime |
COMBAT JIU-JITSU WORLDS: The Middleweights November 23rd, 2019
Champion: Dan Martinez
Venue: Cintermex
Location: Monterrey, Mexico
Round | Results | Finish |
---|---|---|
Final | Dan Martinez def. Kyle Chambers | Fastest Escape, Overtime |
Semifinal | Dan Martinez def Jesse Taylor | Sub, 0:24 Regulation |
Semifinal | Kyle Chambers def Felipe Fogolin | Sub, 0:32 Regulation |
Quarterfinal | Jesse Taylor def Matt Secor | Sub, |
Quarterfinal | Dan Martinez def Javier Torres | Sub, 3:03 Regulation |
Quarterfinal | Kyle Chambers def K. Kahuanui | Sub, 4:14 Regulation |
Quarterfinal | Felipe Fogolin def Nisar Loynab | Sub, |
Opening | Matt Secor def Salvador Izar | Sub, 4:42 Regulation |
Opening | Jesse Taylor def Justin Renick | Sub, |
Opening | Javier Torres def Nick Greene | Sub, |
Opening | Dan Martinez def Hiram Furukawa | Sub, 0:29 Regulation |
Opening | Kyle Chambers def M. Esquivel | Sub, 5:02 Regulation |
Opening | K. Kahuanui def Tom Gallicchio | Sub |
Opening | Nisar Loynab def. Sloan Clymer | Sub (Armbar), |
Opening | Felipe Fogolin def Alejandro Baez | Sub (Heel Hook), 0:16 Regulation |
COMBAT JIU-JITSU WORLDS: The Welterweights August 18th, 2019
Champion: Kody Steele
Venue: Thunder Studios
Location: Palm Beach, California
Round | Results | Finish |
---|---|---|
Final | Kody Steele def. Nathan Orchard | Fastest Escape, Overtime |
Semifinal | Kody Steele def. Bobby Emmons | Sub (Rear-Naked Choke), Overtime R1 |
Semifinal | Nathan Orchard def. Hunter Colvin | Sub (Rear-Naked Choke), Overtime R1 |
Quarterfinal | Kody Steele def. Jean-Paul Bosnoyan | Sub (Rear-Naked Choke), Overtime R1 |
Quarterfinal | Bobby Emmons def. Cesar Arzamendia | Sub (Heel Hook), |
Quarterfinal | Hunter Colvin def. Tom Gallicchio | Sub (Rear-Naked Choke), |
Quarterfinal | Nathan Orchard def. Vinicius De Jesus | Sub (Dead Orchard), |
Opening | Kody Steele def. Khalil Fadlallah | Fastest Escape, Overtime |
Opening | Jean-Paul Bosnoyan def. Andrew McInnes | Sub (Guillotine Choke), |
Opening | Cesar Arzamendia def. David Farias | Sub (Rear-Naked Choke), Overtime R1 |
Opening | Bobby Emmons def. David Garmo | Sub (Heel Hook), |
Opening | Hunter Colvin def. Victor Silverio | Sub (Rear-Naked Choke), Overtime R2 |
Opening | Tom Gallicchio def. Ruben Rivera | Sub (Rear-Naked Choke), Overtime R1 |
Opening | Vinicius De Jesus def. Justin Falk | Sub (Rear-Naked Choke), |
Opening | Nathan Orchard def. Derrick Kennington | Sub (Heel Hook), |
COMBAT JIU-JITSU WORLDS: The Bantamweights May 26th, 2019
Champion: Richard Alarcon
Venue: Thunder Studios
Location: Long Beach, California
Round | Results | Finish |
---|---|---|
Final | Richard Alarcon def Jesus Urbina | Fastest Escape, Overtime |
Semifinal | A. Birchak def P. Carroll | Sub, 5:07 R1 |
Semifinal | Jesus Urbina def Austin Daffron | Sub, |
Quarterfinal | R. Alarcon def Nick Honstein | Sub, 5:51 R1 |
Quarterfinal | Rey De Leon def Geoff Real | Fastest Escape, Overtime |
Quarterfinal | Jesus Urbina def Hideo Tokoro | Sub, |
Quarterfinal | Austin Daffron def Ben Eddy | Sub, 0:20 R1 |
Opening | R. Alarcon def Pablo Alfonso | Sub, 3:24 R1 |
Opening | Nick Honstein def Marcelo Cohen | Sub, 3:15 R1 |
Opening | Hideo Tokoro def Ara Muradyan | Fastest Escape, Overtime |
Opening | Jesus Urbina def R. Villarreal | Sub, |
Opening | Austin Daffron def Nick Pace | Sub, 3:39 R1 |
Opening | Ben Eddy def James Barnes | Sub, 10:00 R1 |
Opening | Pablo Alfonso def Spencer Mumme | Sub, |
Opening | R. Alarcon def Sheridan Moran | Fastest Escape, Overtime |
Opening | Marcelo Cohen def Maikel Pérez | Fastest Escape, Overtime |
Opening | Nick Honstein def Taylan Yuasa | Sub, 2:33 R1 |
COMBAT JIU-JITSU WORLDS 1 November 12th, 2017
Lightweight champion: Vagner Rocha
Bantamweight champion: Chad George